Rewards: Pile of Cables
Configured reward pools from the demo files. Chances and weights depend on the outcome tier, eligibility checks and selection logic.
- Weighted selection
- Enabled
- Reward count setting
- 5
- Spawn chance setting
- 70%
- Respawn delay setting
- 10 (unit unverified)
How to read this table
These are configuration values, not measured drop rates. Chance and weight are separate fields. A pool can contain multiple items; the listed chance is not a rate for each item. Eligibility, additional reward configurations, outcome tiers and server rules can change the result.
Reward configuration
| Outcome | Reward pool | Quantity | Configured chance | Weight |
|---|---|---|---|---|
| Basic | Vines | 1 | 100% | 100 |
| Basic | Fabric Scraps | 1 | 100% | 100 |
| Basic | Metal Scraps | 1 | 100% | 100 |
| Basic | Screws | 1 | 100% | 100 |
| Basic | Scrap Wire | 1 | 100% | 100 |
| Basic | Power Cable | 1 | 100% | 5 |
| Good | Vines | 1–2 | 100% | 100 |
| Good | Fabric Scraps | 1–2 | 100% | 100 |
| Good | Metal Scraps | 1–2 | 100% | 100 |
| Good | Screws | 1–2 | 100% | 100 |
| Good | Scrap Wire | 1–2 | 100% | 100 |
| Good | Power Cable | 1–2 | 100% | 20 |
| Critical | Vines | 1–2 | 100% | 100 |
| Critical | Fabric Scraps | 1–2 | 100% | 100 |
| Critical | Metal Scraps | 1–2 | 100% | 100 |
| Critical | Screws | 1–2 | 100% | 100 |
| Critical | Scrap Wire | 1–2 | 100% | 100 |
| Critical | Power Cable | 1–2 | 100% | 50 |
Conditions and additional rewards
No prerequisite checks are listed in this reward configuration. Linked additional rewards may have their own checks.
Additional reward configurations: None listed.
Demo information
Extracted from the October 19, 2026 demo. The files can include content unavailable in the demo; availability and behavior have not been verified in play.